EVOLO 1 Condominiums – 199 rue de la Rotonde, Montreal, QC Canada H3E 0C1
EVOLO 1 Condominiums characteristiques des unites
EVOLO 1 Condominiums units characteristics
Unité Unit |
Prix Price |
Superficie (pc) Living Space (sqft) |
Chambres Bedrooms |
Salle de Bains Bathrooms |
Garage Parking |
Details |
1203 | 3150$ | 1210 | 2 | 2 | 2 | |
1204 | 1560$ | 1 | 2 | 1 | ||
1205 | 1750$ | 1 | 2 | 2 | ||
1410 | 489500$ | 950 | 2 | 2 | 1 | |
1502 | 1950$ | 1000 | 2 | 2 | 1 | |
1507 | 324900$ | 643 | 1 | 1 | 1 | |
1507 | 1550$ | 643 | 1 | 1 | 1 | |
1508 | 495000$ | 874 | 1 | 2 | ||
1604 | 1575$ | 860 | 1 | 2 | 1 | |
1610 | 2000$ | 950 | 2 | 2 | 1 | |
1704 | 339000$ | 820 | 1 | 2 | 1 | |
1705 | 389900$ | 741 | 1 | 2 | 1 | |
1707 | 328000$ | 710 | 1 | 2 | 1 | |
1805 | 1730$ | 825 | 1 | 2 | 1 | |
1901 | 788000$ | 1420 | 2 | 3 | 2 | |
1908 | 939000$ | 1680 | 2 | 3 | 2 | |
2003 | 649000$ | 1210 | 2 | 2 | 1 | |
2008 | 479000$ | 965 | 1 | 2 | 1 | |
2009 | 320000$ | 680 | 1 | 1 | 1 | |
2009 | 1350$ | 680 | 1 | 1 | 1 | |
2209 | 349000$ | 680 | 1 | 1 | 1 | |
2302 | 2000$ | 1000 | 2 | 2 | 1 | |
2306 | 559000$ | 1120 | 2 | 2 | 2 | |
2402 | 450000$ | 916 | 2 | 2 | 1 | |
2507 | 345000$ | 700 | 1 | 1 | ||
2508 | 940000$ | 1680 | 2 | 3 | 2 | |
2703 | 679000$ | 1210 | 2 | 2 | 2 | |
2707 | 369000$ | 710 | 1 | 1 | 1 | |
2710 | 1600$ | 780 | 1 | 1 | 1 | |
2802 | 539000$ | 918 | 2 | 2 | 1 | |
2803 | 695000$ | 1210 | 2 | 2 | 2 | |
2807 | 369000$ | 645 | 1 | 1 | 1 | |
301 | 569000$ | 1122 | 2 | 2 | ||
305B | 294900$ | 651 | 1 | 1 | 1 | |
402 | 459000$ | 1000 | 2 | 2 | 2 | |
601 | 570000$ | 1245 | 2 | 2 | 2 | |
610 | 419000$ | 864 | 1 | 1 | 1 | |
707 | 329000$ | 642 | 1 | 1 | 1 | |
710 | 429000$ | 950 | 2 | 2 | 1 | |
710 | 1850$ | 950 | 2 | 2 | ||
908 | 899000$ | 1528 | 2 | 3 | 2 | |
PH1-1 | 1399000$ | 2137 | 2 | 3 | 2 |
price, contact us
a la negociation,
ecrivez-nous
Comments are closed, but trackbacks and pingbacks are open.